<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector Graphics Editor Review: Inkscape</title>
	<atom:link href="http://wplancer.com/vector-graphics-editor-review-inkscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://wplancer.com/vector-graphics-editor-review-inkscape/</link>
	<description>Your Trusted WordPress Developer</description>
	<lastBuildDate>Thu, 10 May 2012 08:49:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rodney</title>
		<link>http://wplancer.com/vector-graphics-editor-review-inkscape/#comment-233</link>
		<dc:creator>Rodney</dc:creator>
		<pubDate>Tue, 17 Aug 2010 14:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wplancer.com/?p=466#comment-233</guid>
		<description>Inkscape is my favorite open source application. The Trace Bitmap feature is great for turning hand drawings into vectors, which I then export to Gimp for coloring.</description>
		<content:encoded><![CDATA[<p>Inkscape is my favorite open source application. The Trace Bitmap feature is great for turning hand drawings into vectors, which I then export to Gimp for coloring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Lee</title>
		<link>http://wplancer.com/vector-graphics-editor-review-inkscape/#comment-232</link>
		<dc:creator>Nathan Lee</dc:creator>
		<pubDate>Sat, 10 Jul 2010 07:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wplancer.com/?p=466#comment-232</guid>
		<description>those who are in the graphics business could never live without Adobe Photoshop.-;`</description>
		<content:encoded><![CDATA[<p>those who are in the graphics business could never live without Adobe Photoshop.-;`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesus Ross</title>
		<link>http://wplancer.com/vector-graphics-editor-review-inkscape/#comment-231</link>
		<dc:creator>Jesus Ross</dc:creator>
		<pubDate>Sun, 02 May 2010 17:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wplancer.com/?p=466#comment-231</guid>
		<description>We have a photo studio in our town and Adobe Photoshop is our primary software for photo editing.                                             .&quot;</description>
		<content:encoded><![CDATA[<p>We have a photo studio in our town and Adobe Photoshop is our primary software for photo editing.                                             .&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley Slaughenhoupt</title>
		<link>http://wplancer.com/vector-graphics-editor-review-inkscape/#comment-230</link>
		<dc:creator>Lesley Slaughenhoupt</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wplancer.com/?p=466#comment-230</guid>
		<description>Adobe Photoshop is simply the best photo editing tool on the market. I often use it a lot on my photo studio and also in webpage design  .</description>
		<content:encoded><![CDATA[<p>Adobe Photoshop is simply the best photo editing tool on the market. I often use it a lot on my photo studio and also in webpage design  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BANAGO</title>
		<link>http://wplancer.com/vector-graphics-editor-review-inkscape/#comment-229</link>
		<dc:creator>BANAGO</dc:creator>
		<pubDate>Tue, 17 Feb 2009 12:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wplancer.com/?p=466#comment-229</guid>
		<description>Yes, you are right - Inkscape is a great too. Thanks for sharing the link.</description>
		<content:encoded><![CDATA[<p>Yes, you are right &#8211; Inkscape is a great too. Thanks for sharing the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stelt</title>
		<link>http://wplancer.com/vector-graphics-editor-review-inkscape/#comment-228</link>
		<dc:creator>stelt</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wplancer.com/?p=466#comment-228</guid>
		<description>Inkscape is great indeed.
Much more SVG via http://svg.startpagina.nl</description>
		<content:encoded><![CDATA[<p>Inkscape is great indeed.<br />
Much more SVG via <a href="http://svg.startpagina.nl" rel="nofollow">http://svg.startpagina.nl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina Definition</title>
		<link>http://wplancer.com/vector-graphics-editor-review-inkscape/#comment-227</link>
		<dc:creator>Cristina Definition</dc:creator>
		<pubDate>Sun, 08 Feb 2009 17:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wplancer.com/?p=466#comment-227</guid>
		<description>Once you have your graphics ready, ranging from the humble MS Paint to the big daddy of design Adobe Photoshop.</description>
		<content:encoded><![CDATA[<p>Once you have your graphics ready, ranging from the humble MS Paint to the big daddy of design Adobe Photoshop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

